Tables
::: {#tbl-mtcars .cell tbl-cap='mtcars'}
```{.r .cell-code}
library(knitr)
kable(head(mtcars))
```
::: {.cell-output-display}
| | mpg| cyl| disp| hp| drat| wt| qsec| vs| am| gear| carb|
|:-----------------|----:|---:|----:|---:|----:|-----:|-----:|--:|--:|----:|----:|
|Mazda RX4 | 21.0| 6| 160| 110| 3.90| 2.620| 16.46| 0| 1| 4| 4|
|Mazda RX4 Wag | 21.0| 6| 160| 110| 3.90| 2.875| 17.02| 0| 1| 4| 4|
|Datsun 710 | 22.8| 4| 108| 93| 3.85| 2.320| 18.61| 1| 1| 4| 1|
|Hornet 4 Drive | 21.4| 6| 258| 110| 3.08| 3.215| 19.44| 1| 0| 3| 1|
|Hornet Sportabout | 18.7| 8| 360| 175| 3.15| 3.440| 17.02| 0| 0| 3| 2|
|Valiant | 18.1| 6| 225| 105| 2.76| 3.460| 20.22| 1| 0| 3| 1|
:::
:::
See @tbl-mtcars.
Code
library(knitr)
kable(head(mtcars))
See Table 1.
Sub-Tables
::: {#tbl-tables .cell layout-ncol="2" tbl-cap='Tables' tbl-subcap='["Cars","Pressure"]'}
```{.r .cell-code}
library(knitr)
kable(head(cars))
```
::: {.cell-output-display}
| speed| dist|
|-----:|----:|
| 4| 2|
| 4| 10|
| 7| 4|
| 7| 22|
| 8| 16|
| 9| 10|
:::
```{.r .cell-code}
kable(head(pressure))
```
::: {.cell-output-display}
| temperature| pressure|
|-----------:|--------:|
| 0| 0.0002|
| 20| 0.0012|
| 40| 0.0060|
| 60| 0.0300|
| 80| 0.0900|
| 100| 0.2700|
:::
:::
See @tbl-tables-2
See Table 2 (b).